Complaint Data----------------
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
01 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
02 | SEBI (SCORES) | 0 | 2 | 2 | 0 | 0 | 15 to 21 days |
03 | Other Sources (If any) | 0 | 1 | 1 | 0 | 0 | 15 to 21 days |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | April 2021 | 0 | 0 | 0 | 0 |
02 | May 2021 | 0 | 0 | 0 | 0 |
03 | June 2021 | 0 | 0 | 0 | 0 |
04 | July 2021 | 0 | 0 | 0 | 0 |
05 | August 2021 | 0 | 0 | 0 | 0 |
06 | September 2021 | 0 | 0 | 0 | 0 |
07 | October 2021 | 0 | 0 | 0 | 0 |
08 | November 2021 | 0 | 0 | 0 | 0 |
09 | December 2021 | 0 | 0 | 0 | 0 |
10 | January 2022 | 0 | 0 | 0 | 0 |
11 | February 2022 | 0 | 0 | 0 | 0 |
12 | March 2022 | 0 | 0 | 0 | 0 |
13 | April 2022 | 0 | 0 | 0 | 0 |
14 | May 2022 | 0 | 0 | 0 | 0 |
15 | June 2022 | 0 | 0 | 0 | 0 |
16 | July 2022 | 0 | 0 | 0 | 0 |
17 | August 2022 | 0 | 0 | 0 | 0 |
18 | September 2022 | 0 | 0 | 0 | 0 |
19 | October 2022 | 0 | 0 | 0 | 0 |
20 | November 2022 | 0 | 0 | 0 | 0 |
21 | December 2022 | 0 | 0 | 0 | 0 |
22 | January 2023 | 0 | 0 | 0 | 0 |
23 | February 2023 | 0 | 0 | 0 | 0 |
24 | March 2023 | 0 | 0 | 0 | 0 |
25 | April 2023 | 0 | 0 | 0 | 0 |
26 | May 2023 | 0 | 0 | 0 | 0 |
27 | June 2023 | 0 | 0 | 0 | 0 |
28 | July 2023 | 0 | 0 | 0 | 0 |
29 | August 2023 | 0 | 0 | 0 | 0 |
30 | September 2023 | 0 | 0 | 0 | 0 |
31 | October 2023 | 0 | 0 | 0 | 0 |
32 | November 2023 | 0 | 0 | 0 | 0 |
33 | December 2023 | 0 | 0 | 0 | 0 |
34 | January 2024 | 0 | 0 | 0 | 0 |
35 | February 2024 | 0 | 0 | 0 | 0 |
36 | March 2024 | 0 | 0 | 0 | 0 |
37 | April 2024 | 0 | 1 | 1 | 0 |
38 | May 2024 | 0 | 0 | 0 | 0 |
39 | June 2024 | 0 | 0 | 0 | 0 |
40 | July 2024 | 0 | 2 | 2 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | 2018-19 | 0 | 0 | 0 | 0 |
02 | 2019-20 | 0 | 0 | 0 | 0 |
03 | 2020-21 | 0 | 0 | 0 | 0 |
04 | 2021-22 | 0 | 0 | 0 | 0 |
05 | 2022-23 | 0 | 0 | 0 | 0 |
Value Straight Investment Adviser is pure financial market research company. We have a highly qualified and expertise team of research analysts who work very hard for maintaining great accuracy on recommendations.
Know More...